content:
(Tick to jump directly to the content)
1. Application Objectives
2. Features
3. Application Scenario
3-1. Smart Mailbox
3-2. EasyCard Tap-to-Use, Keyless Smart Locker
3-3. QR Code Central-Control, On-Demand Smart Locker
3-4. Password-Unlocked Smart Food Pickup Locker
3-5. Smart Tool Cabinet
IoT Smart Locker – Self-Service Storage Equipment with Cloud Management and Electronic Lock Control, designed for automated storage and retrieval of parcels, items, or equipment.
1. Application Objectives
2. Features
Every time a locker is opened for storing or retrieving items, the camera is automatically activated to record the entire operation, including timestamp, user’s face, and item retrieval/placement actions.
Combined with the item retrieval record system, it allows searching by personnel, date, or locker number to find the corresponding video footage, providing traceable evidence in case of item loss or usage disputes.
Supports multiple authentication methods including RFID, fingerprint, facial recognition, QR code, and password. Users can store or retrieve items independently without the need for human assistance.
Through the graphical control interface of SOYAL 701ClientSQL software, administrators can remotely open lockers, check status, and monitor in real time. It can also detect anomalies (forced opening, malfunctions) and send instant alarm notifications.
After storing or retrieving items, the system can send notifications (Email / Line) to remind the user. If items remain uncollected past the due date, an automatic alert will be sent to the administrator.
3. Application Scenario
.jpg)
3-1. Smart Mailbox
.jpg)
Product List :
| Classify | Product | Name | Version | Quantity |
| Software | Real-time Resident Core Software for hardware communcation and TCP-Link Server 701Server SQL | 701ServerSetup 11v2 250226.exe and after | 1 | |
| Access Control and Graphic Animation Software 701Client SQL | 701ClientSetup 11V3 250801.exe and after | 1 | ||
| Hardware | ![]() | Graphic Display Multi-Function Proximity Controller AR-837-E | Customized Firmware APS837E____V0405_ USERNAME_MAILBOX_64_MON CN9_Only.STM | 1 |
![]() | TTL to RS485 Converter for E Series Controller AR-321L485-5V | N/A | 1 | |
![]() | I/O Module AR-403-IO-0404-IR | Standard Firmware 401_MBox_V0301.ISP | 1~64 | |
![]() | Cabinet Lock AR-1213P | N/A | 1~64 |
3-2. EasyCard Tap-to-Use, Keyless Smart Locker

Product List :
| Classify | Product | Name | Version | Quantity |
| Software | Real-time Resident Core Software for hardware communcation and TCP-Link Server 701Server SQL | 701ServerSetup 11v2 250226.exe and after | 1 | |
| Access Control and Graphic Animation Software 701Client SQL | 701ClientSetup 11V3 250801.exe and after | 1 | ||
| Hardware | ![]() | Smart Mini Access Controller AR-101-H | Standard Firmware 101HD_7V3 READY_GLED_ON.ISP | |
![]() | Cabinet Lock AR-1213P | N/A |
3-3. QR Code Central-Control, On-Demand Smart Locker
.jpg)
Product List :
| Classify | Product | Name | Version | Quantity |
| Software | Real-time Resident Core Software for hardware communcation and TCP-Link Server 701Server SQL | 701ServerSetup 11v2 250226.exe and after | 1 | |
| Access Control and Graphic Animation Software 701Client SQL | 701ClientSetup 11V3 250801.exe and after | 1 | ||
| Hardware | ![]() | IP-Based Access Controller with LCD AR-837-ER | Customized Firmware APS837E____V0405_USERNAME_MAILBOX_256.STM | 1 |
![]() | TTL to RS485 Converter for E Series Controller AR-321L485-5V | N/A | 1 | |
![]() | Dual-Band QR Code Reader AR-888-UL | Standard Firmware 888ULS_7V3 250306 QR_Code_HS LEDG_NOFLASH.ISP | 1 | |
| 16-Port Type C Relay Output I/O Module AR-401-IO-0016R | Standard Firmware 401RO16_V0207.ISP | 1~16 | ||
![]() | Cabinet Lock AR-1213P | N/A | 1~256 |
3-4. Password-Unlocked Smart Food Pickup Locker

Product List :
| Classify | Product | Name | Version | Quantity |
| Software | Real-time Resident Core Software for hardware communcation and TCP-Link Server 701Server SQL | 701ServerSetup 11v2 250226.exe and after | 1 | |
| Access Control and Graphic Animation Software 701Client SQL | 701ClientSetup 11V3 250801.exe and after | 1 | ||
| Hardware | ![]() | Graphic Display Multi-Function Proximity Controller AR-837-E | Customized Firmware APS837E____V0405_LOCKER256_ASSIGN快速櫥櫃密碼變更及開櫃 LOGO_KIM.STM | 1 |
![]() | TTL to RS485 Converter for E Series Controller AR-321L485-5V | N/A | 1 | |
| 16-Port Type C Relay Output I/O Module AR-401-IO-0016R | Standard Firmware 401RO16_V0207.ISP | 1~16 | ||
![]() | Cabinet Lock AR-1213P | N/A | 1~256 |
3-5. Smart Tool Cabinet
.jpg)
Product List :
| Classify | Product | Name | Version | Quantity |
| Software | Real-time Resident Core Software for hardware communcation and TCP-Link Server 701Server SQL | 701ServerSetup 11v2 250226.exe and after | 1 | |
| Access Control and Graphic Animation Software 701Client SQL | 701ClientSetup 11V3 250801.exe and after | 1 | ||
| Hardware | ![]() | Graphic Display Multi-Function Proximity Controller AR-837-EA | Standard Firmware APS837EF___V0405_106F.STM | 1 |
![]() | TTL to RS485 Converter for E Series Controller AR-321L485-5V | N/A | 1 | |
| 16-Port Type C Relay Output I/O Module AR-401-IO-0016R | Standard Firmware 401RO16_V0207.ISP | 1~16 | ||
![]() | Standard Firmware APX727i3___V0505_8i4o.STM | 1 | ||
![]() | RS485 Temperature and Humidity Display | N/A | 1 |