USB Serial Port Read/Write Reader
AR-725-U-USB◎ Support Serial Port Communication Read/Write
◎ USB Mifare format reader, UID card number to serial
◎ USB interface, only need to install USB Driver to use
◎ Support WIN10, WIN11
USB Serial Port Read/Write Reader
AR-725-U-USB◎ Support Serial Port Communication Read/Write
◎ USB Mifare format reader, UID card number to serial
◎ USB interface, only need to install USB Driver to use
◎ Support WIN10, WIN11
Frequency | 13.56Mhz | ||
Supported Tags | MIFARE Tag | ||
RFID Reading Range | 3-8 cm | ||
Communication | USB COM Port Simulation Mifare Reader | ||
Interface | USB / RS485 / RS232 | ||
Read / Write | Read Only | ||
Indicator | 1 Bi-color LED/ 1 Buzzer | ||
Power Voltage | Power supplied via USB 5VDC | ||
Power Consumption | <0.5W | ||
Interface | USB Driver | ||
Function Details | USB Mifare reader, used for transfer card UID only | ||
Housing Material | Wall-mounted Type: ABS (Fire-proof level: 94V0) Desktop Type: PC (Fire-proof level: 94V0) | ||
Color | Wall-mounted Type: Black Desktop Type: Black, Gray, Silver, Pearl White | ||
Weight (g) | Wall-mounted Type: approx. 90 Desktop Type :approx. 150 | ||
Dimension (mm) | 110(H)x79(W)x26(D) | ||
Operating Temperature | -20℃ ~ +70℃ |
*MIFARE and MIFARE Classic, MIFARE DESFire, MIFARE Plus, MIFARE Ultralight are registered trademarks of NXP B.V.
File Name | New features | Frequency | Version | Updated Date | Download |
---|---|---|---|---|---|
Catalogues | |||||
RFID Card Reader / Writer / Programmer Catalogue (725UNPR) | V230107 | 2023-01-07 | Download | ||
Full Catalogue | v240816 | 2024-08-16 | Download | ||
Software | |||||
701ServerSQL (Please obtain software password from installer) | 701ServerSQL Manual | 2024-09-11 | Download | ||
701ServerSQL (Please obtain software password from installer) | [11V1]Supports Windows 10 and Windows 11 ◎Support MariaDB, MSSQL, Unicode | 11V1 2024-09-27 | 2024-09-27 | Download | |
701ServerSQL (Please obtain software password from installer) | [10V5] Supports Windows 10 ◎Support MariaDB, Unicode | 10V5 2024-08-23 | 2024-08-23 | Download | |
701ServerSQL (Please obtain software password from installer) | [V902] Supports Windows 7–10 | V902 2019-12-16 | 2018-10-31 | Download | |
701ServerSQL (Please obtain software password from installer) | [ V806] Supports Windows XP and Windows 7–10 | V806 2018-10-31 | 2018-10-31 | Download | |
701ClientSQL (Please obtain software password from installer) | 701ClientSQL Manual | 2024-10-17 | Download | ||
701ClientSQL (Please obtain software password from installer) | [11V1]Supports Windows 10 and Windows 11 ◎Support MariaDB, MSSQL | 11V1 2024-11-20 | 2024-11-20 | Download | |
701ClientSQL (Please obtain software password from installer) | [10V5] Supports Windows 10 | 10V5 2024-08-23 | 2024-08-23 | Download | |
701ClientSQL (Please obtain software password from installer) | [ Hex32 ] Supports UID32 HEX mode input | 10V5_Hex32 2024-08-12 | 2024-08-12 | Download | |
701ClientSQL (Please obtain software password from installer) | [ ABA64 ] Supports ABA64 mode input | 10V5_ABA64 2024-08-12 | 2024-08-12 | Download | |
701ClientSQL (Please obtain software password from installer) | [ Hex6 ] Supports UID64 HEX mode input | 10V5_Hex64 2024-08-12 | 2024-08-12 | Download | |
701ClientSQL (Please obtain software password from installer) | [ V902 ] Supports Windows 7–10 | V902 2019-12-13 | 2019-12-13 | Download | |
701ClientSQL (Please obtain software password from installer) | [ V806 ]Supports Windows XP and Windows 7–10 | V806 2018-10-31 | 2018-10-31 | Download | |
(Old version)AR-321CM / 725P :USB Driver | Applicable for products before 2013 AR-321CM (Win8 supported after and included A1301xxxxx) AR-725P (Seria No. after and included A1308xxxxx) AR-737P (Phased Out and replaced by 725P) (Please obtain software password from installer) | 2021-03-24 | Download | ||
Firmware | |||||
AR-725-U-USB | How to update the firmware of SOYAL controller and other products? | 2022-11-25 | Download | ||
AR-725-U-USB | Firmware Updating Setting Step | 2021-06-01 | Download | ||
AR-725-U-USB | After firmware update must send Command 81 via Commview | 13.56MHz | V161105 | 2021-12-27 | Download |
Since established in 1993, SOYAL Technology has been adopting the distribution policy of sales and after-sales service. Due to all SOYAL products are produced with high industrial-grade components, the users can use our products for more than 10 years, in which indicates SOYAL provides a reliable security system with trusted and long-term companionship.
In order to ensure long-term and high-quality after-sale services and maintenance, it is very important to carefully select distributors who can provide good installation and service.
We would advise the customers to take after-sales service as the main consideration before purchasing to avoid any doubts about installation and after-sales service.
In addition to physical distributors, SOYAL also made a variety of online teaching videos and Q&A to help customers quickly find answers as like 24 / 7 services. You are welcome to subscribe our training channel.
SOYAL offer Standard Warranty and SOYAL Extended Warranty Program that can be listed below:
1. Standard Warranty is 12 months warranty against manufacturing defects is guaranteed since the date of shipment under the circumstances of non-natural disaster, damage, non- deliberate damage by people.
2. Extended Warranty Program is extended program of Standard Warranty to prolong the Warranty period in which divided into two different plans.
Plan 1. Directly Add Purchase
Purchase Extended Warranty by the time product is purchased.
Plan 2. Purchase Before Warranty Expires
Purchase the Extended Warranty before the original 12 months warranty expires. If you did not purchase the Extended Warranty when you purchase the product, you can enjoy an opportunity to purchase an extended warranty before the 12 months warranty expires.
Please refer to the following price list for the additional purchase fee required for the Extended Warranty of the two plans:
Extendend Warranty | Plan 1. Directly Add Purchase | Plan 2. Purchase Before Warranty Expires |
---|---|---|
Extended to 2 years warranty | 10% of the Unit Price | 15% of the Unit Price |
Extended to 3 years warranty | 20% of the Unit Price | 25% of the Unit Price |
Extended to 4 years warranty | 35% of the Unit Price | 40% of the Unit Price |
Extended to 5 years warranty | 50% of the Unit Price | 55% of the Unit Price |
Extended to 6 years warranty | 65% of the Unit Price | 70% of the Unit Price |
Extended to 7 years warranty | 80% of the Unit Price | 85% of the Unit Price |
Extended to 8 years warranty | 95% of the Unit Price | 105% of the Unit Price |
Extended to 9 years warranty | 115% of the Unit Price | 125% of the Unit Price |
Extended to 10 years warranty | 135% of the Unit Price | 145% of the Unit Price |
Inner Box
Outer Carton