Touch-less Capacitive Exit Button
AR-PB-6ABRTouchless button suitable for high-hygienic environment, aesthetics and generous flush mounted design, eye-catching bi-color LED frame Indicator
Touch-less Capacitive Exit Button
AR-PB-6ABRTouchless button suitable for high-hygienic environment, aesthetics and generous flush mounted design, eye-catching bi-color LED frame Indicator
Active distance | 2 cm | |
Standard | 9-24VDC | |
Indicator | Bi-Color Edge LED | |
Current | 12VDC@50mA max.during activation (0mA or 25mA during standby) | |
Dimmension (mm) | EU | 88(H)X86(W)X34(D) |
Environment | Operating Temperature | -20℃ ~ +70℃ |
Storage Temperature | -40℃ to +75℃ | |
Operating Humidity | 0%~90% (non-condensing) | |
Storage Humidity | 0%~95% (non-condensing) |
File Name | New features | Version | Updated Date | Download | |
---|---|---|---|---|---|
Catalogues | |||||
Full Catalogue | v240816 | 2024-08-16 | Download | ||
Push Button Series Catalogue | V230106 | 2023-01-06 | Download | ||
Software | |||||
701ServerSQL | 【Latest Version】11V1 ◎Support MariaDB, MSSQL, Unicode ◎Recommended operating system Win 10 and after ◎Windows Server recommended for Win2019 and after (Please obtain software password from installer) | 11V1 2024-09-27 | 2024-09-27 | Download | |
701ServerSQL | 701ServerSQL Manual | 2024-09-11 | Download | ||
701ServerSQL | 10V5 ◎Support MariaDB, Unicode ◎Recommended operating system Win 10 and after ◎Windows Server recommended for Win2019 and after (Please obtain software password from installer) | 10V5 2024-08-23 | 2024-08-23 | Download | |
701ServerSQL | V902 ◎Support operating system Win 7~10 and after ◎Windows Server recommended for Win2012~2019 and after (Please obtain software password from installer) | V902 2019-12-16 | 2018-10-31 | Download | |
701ServerSQL | V806 ◎Supports Windows XP and Win 7~10 and after ◎Windows Server recommended for Win2003~2019 and after (Please obtain software password from installer) | V806 2018-10-31 | 2018-10-31 | Download | |
701ClientSQL | 【Latest Version】11V1 ◎Support MariaDB, MSSQL ◎Recommended operating system Win 10 and after ◎Supports memory of adjustable column widths for viewing fields, eliminating the need to readjust them each time. (Please obtain software password from installer) | 11V1 2024-09-27 | 2024-09-27 | Download | |
701ClientSQL | 701ClientSQL Manual | 2024-10-17 | Download | ||
701ClientSQL | 10V5 ◎Recommended operating system Win 10 and after ◎Supports memory of adjustable column widths for viewing fields, eliminating the need to readjust them each time. (Please obtain software password from installer) | 10V5 2024-08-23 | 2024-08-23 | Download | |
701ClientSQL | 【Hex32】 Supports UID32 HEX mode input (Please obtain software password from installer) | 10V5_Hex32 2024-08-12 | 2024-08-12 | Download | |
701ClientSQL | 【ABA64】 Supports ABA64 mode input (Please obtain software password from installer) | 10V5_ABA64 2024-08-12 | 2024-08-12 | Download | |
701ClientSQL | 【Hex64】 Supports UID64 HEX mode input (Please obtain software password from installer) | 10V5_Hex64 2024-08-12 | 2024-08-12 | Download | |
701ClientSQL | V902 Support operating system Win 7~10 and after (Please obtain software password from installer) | V902 2019-12-13 | 2019-12-13 | Download | |
701ClientSQL | V806 Supports Windows XP and Win 7~10 and after (Please obtain software password from installer) | V806 2018-10-31 | 2018-10-31 | Download |
Since established in 1993, SOYAL Technology has been adopting the distribution policy of sales and after-sales service. Due to all SOYAL products are produced with high industrial-grade components, the users can use our products for more than 10 years, in which indicates SOYAL provides a reliable security system with trusted and long-term companionship.
In order to ensure long-term and high-quality after-sale services and maintenance, it is very important to carefully select distributors who can provide good installation and service.
We would advise the customers to take after-sales service as the main consideration before purchasing to avoid any doubts about installation and after-sales service.
In addition to physical distributors, SOYAL also made a variety of online teaching videos and Q&A to help customers quickly find answers as like 24 / 7 services. You are welcome to subscribe our training channel.
SOYAL offer Standard Warranty and SOYAL Extended Warranty Program that can be listed below:
1. Standard Warranty is 12 months warranty against manufacturing defects is guaranteed since the date of shipment under the circumstances of non-natural disaster, damage, non- deliberate damage by people.
2. Extended Warranty Program is extended program of Standard Warranty to prolong the Warranty period in which divided into two different plans.
Plan 1. Directly Add Purchase
Purchase Extended Warranty by the time product is purchased.
Plan 2. Purchase Before Warranty Expires
Purchase the Extended Warranty before the original 12 months warranty expires. If you did not purchase the Extended Warranty when you purchase the product, you can enjoy an opportunity to purchase an extended warranty before the 12 months warranty expires.
Please refer to the following price list for the additional purchase fee required for the Extended Warranty of the two plans:
Extendend Warranty | Plan 1. Directly Add Purchase | Plan 2. Purchase Before Warranty Expires |
---|---|---|
Extended to 2 years warranty | 10% of the Unit Price | 15% of the Unit Price |
Extended to 3 years warranty | 20% of the Unit Price | 25% of the Unit Price |
Extended to 4 years warranty | 35% of the Unit Price | 40% of the Unit Price |
Extended to 5 years warranty | 50% of the Unit Price | 55% of the Unit Price |
Extended to 6 years warranty | 65% of the Unit Price | 70% of the Unit Price |
Extended to 7 years warranty | 80% of the Unit Price | 85% of the Unit Price |
Extended to 8 years warranty | 95% of the Unit Price | 105% of the Unit Price |
Extended to 9 years warranty | 115% of the Unit Price | 125% of the Unit Price |
Extended to 10 years warranty | 135% of the Unit Price | 145% of the Unit Price |
Inner Box
Outer Carto