





Classic Graphic Display Multi-Function Controller
Classic and popular LCD Controller of SOYAL, inherit V3
outlook design with upgraded function, supporting TCP/IP
Networking to meet diverse applications
Classic Graphic Display Multi-Function Controller
Classic and popular LCD Controller of SOYAL, inherit V3
outlook design with upgraded function, supporting TCP/IP
Networking to meet diverse applications
Access Controller support WEB setting and Graphic Animation feature
STANDALONE & NETWORKING ACCESS CONTROL
ETC Long Range Access Control System
Auto Alarm Function
B (125Khz) | D (13.56Mhz) | S (Dual Band) | |
Frequency | ISO18000-2: EM4001 | ISO14443/ISO 7816-4 Mifare Ultralight, Classic, Plus / DESFire EV1, EV2 / NFC (card simulation) / ISO15693 / Felica | 125kHz:
|
UID Bits | 24~64 Bit (Adjustable) | ||
RF Reading Range | 5-15 cm | 2-5 cm | 2-15 cm |
B (125Khz) | D (13.56Mhz) | S (Dual Band) | |
Crypto | — | CC Certification: AES Crypto comply with EAL5+ | |
Host | RS-485 (9600 bps) TCP/IP (Optional By Order) POE (Optional By Order) SSC (Soyal Security Communication) | ||
Serial | TTL UART (4800~115200 bps) X2 (half-duplex) | ||
Wiegand Input | Wiegand 26~64 | ||
Wiegand Output | Wiegand Data 0, Data 1 and Arming Output, Duress Output share the same terminal |
*SSC (SOYAL SECURITY COMMUNICATION) :To enchance security of communication
DI | Egress X2 Door Status X2 | ||
Relay ouput | Door Lock Relay Alarm Relay | ||
Open Collect Output | Arming Output |
Doors | 2 | ||
User Capacity / Floors Number | 16,000 Users/64 Floors (Default value);32,000 Users/32 Floors;65,000 Users/16 Floors | ||
Event Log | 32,000 |
Power Voltage | 9-24VDC | ||||
Power Consumption | <5W | ||||
Indicator | LED | 6 LED (Green/ Red) | |||
Buzzer | 1 | ||||
TAMPER | Limit switch (1 Form C/ 1000mA / 30VDC) | ||||
LCD Panel | 128*64 (4 line messages, 16 Characters each line) | ||||
Housing Material | ABS (Fire-proof level: 94V0) | ||||
Color | Gray | ||||
Keypad | Electroplated Rubber Keyboard | ||||
Dimension (mm) | 126(H)X91(W)X46(D) | ||||
Net Weight(g) | approx. 240 | ||||
Ingress Protection | IP54 | ||||
Environment | Operating Temperature | -20℃ ~ +70℃ | |||
Storage Temperature | -40℃ to +75℃ | ||||
Operating Humidity | 0%~90% (non-condensing) | ||||
Storage Humidity | 0%~95% (non-condensing) |
File Name | New features | Frequency | Version | Updated Date | Download |
---|---|---|---|---|---|
Catalogues | |||||
![]() Full Catalogue | v220504 | 2022-05-05 | Download | ||
![]() AR-727-E Catalogue | V220308 | 2022-03-08 | Download | ||
Manual | |||||
![]() Software Manual - Enterprise Series HTTP Server | V211013 | 2021-10-13 | Download | ||
![]() AR-727-E Manual | V220621 | 2022-06-21 | Download | ||
Software | |||||
![]() 701ClientSQL | 【Standard Version】 ◎Support MySQL ◎Support Multi-Area feature ◎Support Unicode, at the same time support file system and database system mode ◎Recommended operating system Win 10 and after ◎The executable file permission has been modified from read and write to read only for Everyone user group ◎Quick guide can be found on Local Disk C of 701Client C:\Program Files (x86)\701Client (Please obtain software password from installer) | 10V3 2022-06-13 | 2022-06-13 | Download | |
![]() 701ServerSQL | ◎Support MySQL ◎Support MariaDB ◎Support Multi-Area feature ◎Support Unicode, at the same time support file system and database system mode ◎Recommended operating system Win 10 and after ◎The executable file permission has been modified from read and write to read only for Everyone user group ◎Quick guide can be found on Local Disk C of 701Server C:\Program Files (x86)\701Server (Please obtain software password from installer) | 10V4 2022-06-03 | 2022-06-03 | Download | |
![]() 701Server | Support operating system Win 7 and after (Please obtain software password from installer) | V902 2019-12-16 | 2019-12-16 | Download | |
![]() 701Server | Support operating system Windows XP *2018-05-23: Extended the window of 3. Line to view all device information *2017-03-08: Add 331EF fingerprint download/upload. (Please obtain software password from installer) | V806 2018-12-22 | 2018-12-22 | Download | |
![]() 701Client | Support operating system Win 7 and after 2019-11-02 : Supports 401_IO & TCP_IO & Mailbox graphic control function 2019-10-24 : Solve [F Download] for AR-721H old version problem 2019-10-01 : Support two units IP CAM (Please obtain software password from installer) | V902 2019-12-13 | 2019-12-13 | Download | |
![]() 701Client | Support operating system Windows XP *2018-10-27:Add new feature of displaying DI/DIO status of 321W connected to 721E/Ei-v2 *2018-07-20:Fix the bug when download the single user card data to AR-881EF & AR-725EV2 (Please obtain software password from installer) | V806 2018-12-14 | 2018-12-14 | Download | |
![]() 701Client | Support operating system Windows XP *2018-10-27:Add new feature of displaying DI/DIO status of 321W connected to 721E/Ei-v2 *2018-07-20:Fix the bug when download the single user card data to AR-881EF & AR-725EV2 (Please obtain software password from installer) | V806 2018-12-14 | 2018-12-14 | Download | |
Firmware | |||||
![]() AR-727-E | Standard Firmware | 125kHz ,13.56MHz , Dual Band | v0404 2022-06-01 | 2022-06-01 | Download |
![]() AR-727-E | Firmware Updating Setting Step | 2022-03-23 | Download | ||
![]() AR-727-E | Customized Firmware Use 3 number on Alias Field for Floor Number | 125kHz ,13.56MHz , Dual Band | v0404 2021-06-01 | 2021-05-31 | Download |
![]() AR-727-E | Customized Firmware : DoorSensor | 125kHz ,13.56MHz , Dual Band | v0404 2022-04-21 | 2022-04-21 | Download |
![]() AR-727-E | Customized Firmware : reversed hex | 125kHz ,13.56MHz , Dual Band | v0404 2022-03-23 | 2022-03-23 | Download |
Since established in 1993, SOYAL Technology has been adopting the distribution policy of sales and after-sales service. Due to all SOYAL products are produced with high industrial-grade components, the users can use our products for more than 10 years, in which indicates SOYAL provides a reliable security system with trusted and long-term companionship. In order to ensure long-term and high-quality after-sale services and maintenance, it is very important to carefully select distributors who can provide good installation and service. We would advise the customers to take after-sales service as the main consideration before purchasing to avoid any doubts about installation and after-sales service. In addition to physical distributors, SOYAL also made a variety of online teaching videos and Q&A to help customers quickly find answers as like 24 / 7 services. You are welcome to subscribe our training channel.
SOYAL offer Standard Warranty and SOYAL Extended Warranty Program that can be listed below:
1. Standard Warranty is 12 months warranty against manufacturing defects is guaranteed since the date of shipment under the circumstances of non-natural disaster, damage, non- deliberate damage by people.
2. Extended Warranty Program is extended program of Standard Warranty to prolong the Warranty period in which divided into two different plans.
Plan 1. Directly Add Purchase
Purchase Extended Warranty by the time product is purchased.
Plan 2. Purchase Before Warranty Expires
Purchase the Extended Warranty before the original 12 months warranty expires. If you did not purchase the Extended Warranty when you purchase the product, you can enjoy an opportunity to purchase an extended warranty before the 12 months warranty expires.
Please refer to the following price list for the additional purchase fee required for the Extended Warranty of the two plans:
Extendend Warranty | Plan 1. Directly Add Purchase | Plan 2. Purchase Before Warranty Expires |
---|---|---|
Extended to 2 years warranty | 10% of the Unit Price | 15% of the Unit Price |
Extended to 3 years warranty | 20% of the Unit Price | 25% of the Unit Price |
Extended to 4 years warranty | 35% of the Unit Price | 40% of the Unit Price |
Extended to 5 years warranty | 50% of the Unit Price | 55% of the Unit Price |
Extended to 6 years warranty | 65% of the Unit Price | 70% of the Unit Price |
Extended to 7 years warranty | 80% of the Unit Price | 85% of the Unit Price |
Extended to 8 years warranty | 95% of the Unit Price | 105% of the Unit Price |
Extended to 9 years warranty | 115% of the Unit Price | 125% of the Unit Price |
Extended to 10 years warranty | 135% of the Unit Price | 145% of the Unit Price |
Inner Box
Outer Carton