

























Frequency | Low Frequency | High Frequency | ||
125kHz | 13.56MHz | |||
Compatible Standard | ISO18000-2 | ISO 14443-A | ISO 15693 | |
Supported Tags | EM4001 and EM4095 compatible | Mifare (EV1, EV2,Classic, Mifare Pro,Ultralight) | ISO 15693 | |
Identifiers | 64bits | 128bits | 4byte / 7bytes | 7bytes |
Printing Card Format | WG32 | Manufacturing Serial Number & WG32 | Manufacturing Serial Number & WG32 | WG32 / HEX |
Functions | Read Only | Read and Write | Read and Write | Read and Write |
Tags Selection | Round Keychain: Square Keychain: | Round Keychain (Small): Square Keychain: | Standard Chip-Round Keychain: AR-TAGK33W20F-MF18 (7Byte) Standard Chip-Square Keychain: AR-TAGK73W20F-MF18 (7Byte) Economical Chip-Square Keychain: | Round Keychain: Square Keychain: |
Dimension (mm) | Round Keychain: Square Keychain: | Round Keychain (Small): Square Keychain: | Round Keychain: Square Keychain: | Round Keychain: Square Keychain: |
Since established in 1993, SOYAL Technology has been adopting the distribution policy of sales and after-sales service. Due to all SOYAL products are produced with high industrial-grade components, the users can use our products for more than 10 years, in which indicates SOYAL provides a reliable security system with trusted and long-term companionship.
In order to ensure long-term and high-quality after-sale services and maintenance, it is very important to carefully select distributors who can provide good installation and service.
We would advise the customers to take after-sales service as the main consideration before purchasing to avoid any doubts about installation and after-sales service.
In addition to physical distributors, SOYAL also made a variety of online teaching videos and Q&A to help customers quickly find answers as like 24 / 7 services. You are welcome to subscribe our training channel.