Operating Voltage | AC 90~260V |
Max power(watt) | 40W |
LED type | Ø3.7 LED Dot |
Display Area(mm) | 76(H)X608(L) |
Case dimension(mm) | 140(H)X665(W)X80(D) |
Visibility distance(M) | 5-15M |
Resolution | 16(H)X128(L) dots |
Display colour | red (high luminance) |
Horizontal Viewing Angle | ±70° |
Language | BIG-5、ASCII |
Text font | 8*16、16*16,etc |
Word number | Chinese(8 letters),English(16 letters) |
Memory capacity | Program memory SRAM256K can expand to 1MB |
Volatile Memory | 60 days |
Case&Filter material | SUS#304 1.2t brushed metal |
Transinformation content | Real Time Customize |
MD-Calendar Display function | use PC control display date、time or adjustment close |
Editing ability | can use PC/AT computer edit text |
Dynamic display | direct display、electronic scroll |
Independent Control | ID in Protocol |
Series ability | Maximum 256 set |
Connectivity | RS-485 |
Transmission Control | NEWCAL DTNEE08 Simplified |
Baud Rate | 9600 BPS |
File Name | Version | Updated Date | Download | ||
---|---|---|---|---|---|
Catalogues | |||||
Text Display Series Catalogue(AR-LD) | V210831 | Download |
Since established in 1993, SOYAL Technology has been adopting the distribution policy of sales and after-sales service. Due to all SOYAL products are produced with high industrial-grade components, the users can use our products for more than 10 years, in which indicates SOYAL provides a reliable security system with trusted and long-term companionship.
In order to ensure long-term and high-quality after-sale services and maintenance, it is very important to carefully select distributors who can provide good installation and service.
We would advise the customers to take after-sales service as the main consideration before purchasing to avoid any doubts about installation and after-sales service.
In addition to physical distributors, SOYAL also made a variety of online teaching videos and Q&A to help customers quickly find answers as like 24 / 7 services. You are welcome to subscribe our training channel.