Serial NO. : A001035
Date of Editing : 2024-01-31
1. Comparison of Functions in Multi-door Interlocking for AR-401-IO-1709R & AR-401-IO-0808R:
Product | Module I/O (17 Optical Isolation Input/9 Relay Output) AR-401-IO-1709R | ProgrammableLogic Controller(WEB PLC) AR-401-IO-0808R |
PIC | ||
Support for the number of interlocked doors | 2~8 doors | 2~64 doors |
701ClientSQL dynamic graphical control function | ||
Flexibly adjust the interlocking relationship between doors | ||
Alarm action output time | 3 sec./6 sec./9 sec./Continues until door closes(Latch) | The parameters can be programmed and configured through the WEB PLC. |
Door position detection time for opening timeout | The parameters can be programmed and configured through the WEB PLC. | |
Electric lock release time | 3 sec./6 sec./9 sec./15 sec. | The parameters can be programmed and configured through the WEB PLC. |
Firmware version | 4 Doors Interlock with Fire Alarm Auto Release All Doors Open : 401RO8DI16_V0207_210910 DOOR_INTERLOCK_4.ISP (Independent alarm output point) | Standard Firmware : APX727i3___V0505 231227 8i8o PLC 16bit TMR Pulse Queue.STM (Standard firmware, programmable settings regardless of the number of doors) |
8 Doors Interlock with Fire Alarm Auto Release All Doors Open : 401RO8DI16_V0207_210910 DOOR_INTERLOCK_8.ISP (Single alarm output point) |
2.AR-401-IO-0808R Application Examples and Configuration Guide:
è[ WEB PLC ] 4 Doors Interlock
è[ WEB PLC ] Cleanroom with Five Rooms and Interlocking Multi Doors
3.AR-401-IO-1709R Application Examples and Configuration Guide:
èCloud Monitor of Escape Door in Building
èOne-way multi door interlocking solution AR-401-IO-1709R